| 000 | 00480nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 0000015434 | ||
| 005 | 20251012174539.0 | ||
| 008 | 830826s1982 cn i00 k enghc | ||
| 020 | _a0889363137 | ||
| 050 | 4 | _aHE311 | |
| 245 | 1 | 0 |
_aLow-cost transport in Asia _ba comparative report on five cities _cRomeo B. Ocampo |
| 260 |
_aOttawa _bInternational Development Research Centre _c1982 |
||
| 300 |
_a77p. _c25cm |
||
| 500 | _a"IDRC-183e" | ||
| 650 | 0 | 0 |
_aUrban transportation _zAsia. |
| 999 |
_c5875 _d5875 |
||