| 000 | 00503nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016048 | ||
| 005 | 20251012174543.0 | ||
| 008 | 791127s1978 mau 00 0 enghc | ||
| 020 | _a9020707558 | ||
| 050 | 4 | _aHC435.2 | |
| 245 | 1 | 0 |
_aEnergy resources and economic development in India _cWallace Edward Tyner |
| 260 |
_aBoston _bMartinus Nijhoff Social Sciences Division _c1978 |
||
| 300 |
_a139p _c24cm |
||
| 650 | 0 | 0 |
_aPower resources _zIndia _xEconomic aspects. |
| 651 | 0 |
_aIndia _xEconomic conditions. |
|
| 999 |
_c6021 _d6021 |
||