| 000 | 00998nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016295 | ||
| 005 | 20251012174544.0 | ||
| 008 | s1992 xx eng c | ||
| 020 | _a9211165520 * | ||
| 020 | _a9211165652 | ||
| 050 | 0 | 0 | _aSD131 |
| 245 | 1 | 0 |
_aThe Forest resources of the temperate zones _bthe UN-ECE/FAO 1990 forest resource assessment |
| 260 |
_aNew York _bUnited Nations _c1992 |
||
| 300 |
_a2 v _bill _c30 cm. |
||
| 500 | _aAt head of title: United Nations, Economic Commission for Europe; Food and Agriculture Organiztion of the United Nations Spine title: The UN-ECE/FAO 1990 forest resource assessment "ECE/TIM/62." "United Nations publication sales no. E.92.II.E.27"--Vol ??4???????????????????????????????????4????????'?????6???????????????????????'??????????????????? | ||
| 504 | _aIncludes bibliographical references | ||
| 650 | 0 | _aForest influences | |
| 650 | 0 | _aForest surveys | |
| 650 | 0 | _aForests and forestry | |
| 650 | 0 |
_aForests and forestry _xStatistics |
|
| 999 |
_c6083 _d6083 |
||