| 000 | 00682nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016339 | ||
| 005 | 20251012174545.0 | ||
| 008 | 021125s2002 xxu 00 eng | ||
| 020 |
_a9211167906 (pbk.): _cfree |
||
| 090 | 0 | 4 | _a304.632094 |
| 245 | 1 | 0 |
_aAn evaluation of the Fertility and Family Surveys project _cPatrick Festy and France Prioux |
| 260 |
_aNew York _bUnited Nations _c2002 |
||
| 300 |
_avi, 68, [1]p. _bill. _c30cm |
||
| 500 | _a"ECE/EAD/PAU/2002/3"--P. [4] of cover | ||
| 500 | _a"Sales No. E.01.II.E.23"--T.p. verso | ||
| 504 | _aIncludes bibliographical references (p. 52-53) | ||
| 650 | 0 |
_aFamily life surveys _zEurope |
|
| 650 | 0 |
_aFertility, Human _zEurope |
|
| 999 |
_c6093 _d6093 |
||