| 000 | 00601nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016354 | ||
| 005 | 20251012174545.0 | ||
| 008 | s1986 xx eng c | ||
| 020 | _a9211194105 | ||
| 050 | 0 | 0 | _aHG4521 |
| 245 | 1 | 0 |
_aThe estimation and forecasting of trade shares _cby Ashok Parikh |
| 260 |
_aNew York _bUnited Nations _c1986 |
||
| 300 |
_a344 p _c23 cm. |
||
| 500 | _a"ST/ESCAP/406"--T.p. verso. - "United Nations publication sales no. E.86.II.F.17"--T.p. verso | ||
| 504 | _aBibliography: p. 339-344 | ||
| 650 | 0 | _aMarket share | |
| 650 | 0 | _aSecurities | |
| 650 | 0 | _aStocks | |
| 999 |
_c6098 _d6098 |
||