| 000 | 00971nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 0000004330 | ||
| 005 | 20251012174248.0 | ||
| 008 | 070517s2007 dcuad b 000 0 eng d | ||
| 020 | _a158906626X | ||
| 020 | _a9781589066267 | ||
| 090 | 0 | 0 |
_a338.5 _bSPI _c2007 |
| 245 | 0 | 0 | _aSpillovers and cycles in the global economy. |
| 260 |
_aWashington, DC _bInternational Monetary Fund _c2007. |
||
| 300 |
_axviii, 302 p. _bcol. ill., charts _c28 cm. |
||
| 500 | _a"Apr 07"--Cover. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aGlobal prospects and policy issues. -- Country and regional perspectives. -- Exchange rates and the adjustment of external imbalances. -- Decoupling the train? Spillovers and cycles in the global economy. -- The globalization of labor. -- Annex: IMF E xecutive Board discussion of the Outlook, March 2007. -- Statistical appendix. | |
| 650 | 0 | _aEconomic history. | |
| 730 | 0 | _aWorld economic outlook (International Monetary Fund) | |
| 999 |
_c61 _d61 |
||