| 000 | 00663nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 0000016432 | ||
| 005 | 20251012174545.0 | ||
| 008 | s1991 xx eng c | ||
| 020 | _a9211512204 | ||
| 050 | 0 | 0 | _aHB1741 |
| 245 | 1 | 0 | _aThe Sex and age distributions of population : the 1990 revision of the United Nations global population estimates and projections |
| 260 |
_aNew York _bUnited Nations _c1991 |
||
| 300 | _ap. | ||
| 500 | _aDepartment of International Economic and Social Affairs 391 p. ; 28 cm. "ST/ESA/SER.A/122." p. 391 NHAH | ||
| 650 | 0 |
_aAge distribution (Demography)- _xStatistics |
|
| 650 | 0 |
_aSex distribution (Demography)- _xStatistics |
|
| 999 |
_c6117 _d6117 |
||