| 000 | 00586nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 0000001402 | ||
| 005 | 20251012174306.0 | ||
| 008 | s2010 ua c | ||
| 020 | _a9770127620009 (cased) | ||
| 041 | 0 | _aeng | |
| 090 | 0 | _a630.205M | |
| 245 | 0 | 0 | _aMalaysia agricultural directory and index 2009/2010 |
| 250 | _a12th ed | ||
| 260 |
_aPetaling Jaya _bAgriquest Sdn Bhd _c[2010] |
||
| 300 |
_a430p. _bill. (some col.) |
||
| 362 | 0 | _a2009/2010 | |
| 500 | _aAnnual | ||
| 650 | 0 |
_aAgriculture _xSocieties, etc. _zMalaysia |
|
| 650 | 0 |
_aAgriculture _zMalaysia _xDirectory |
|
| 999 |
_c614 _d614 |
||