| 000 | 01131nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 0000004336 | ||
| 005 | 20251012174248.0 | ||
| 008 | 120206s2007 dcuad ob 000 0 eng d | ||
| 020 | _z158906626X | ||
| 020 | _z9781589066267 | ||
| 050 | 4 |
_aHC10 _b.W7979 2007eb |
|
| 245 | 0 | 0 |
_aSpillovers and cycles in the global economy _h[electronic resource]. |
| 260 |
_aWashington, D.C. _bInternational Monetary Fund _c2007. |
||
| 300 |
_a1 online resource (xviii, 302 p.) _bcol. ill., charts. |
||
| 500 | _a"Apr 07"--Cover. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aGlobal prospects and policy issues. -- Country and regional perspectives. -- Exchange rates and the adjustment of external imbalances. -- Decoupling the train? Spillovers and cycles in the global economy. -- The globalization of labor. -- Annex: IMF E xecutive Board discussion of the Outlook, March 2007. -- Statistical appendix. | |
| 650 | 0 | _aEconomic history. | |
| 730 | 0 | _aWorld economic outlook (International Monetary Fund) | |
| 830 | 0 | _aWorld economic and financial surveys. | |
| 856 | 4 | 0 | _uhttps://www.imf.org/external/pubs/ft/weo/2007/01/ |
| 999 |
_c62 _d62 |
||