| 000 | 00476nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 0000001420 | ||
| 005 | 20251012174308.0 | ||
| 008 | 1998 my c | ||
| 020 | _a9771394415008 | ||
| 245 | 0 | 0 | _aMalaysian Science and Technology Indicators 2004 Report |
| 260 |
_aKuala Lumpur _bMASTIC _c1998 |
||
| 300 |
_a2 _c29.5c _c04cm |
||
| 500 | _a2004 | ||
| 610 | 2 | 0 | _aMalaysian Science and Technology Information Centre |
| 650 | 0 | 0 |
_aScience and technology _zMalaysia |
| 999 |
_c620 _d620 |
||