| 000 | 00586nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 0000001469 | ||
| 005 | 20251012174308.0 | ||
| 008 | s2009 ua c | ||
| 020 | _a9779771985052 (pbk.) | ||
| 041 | 0 | _aeng | |
| 043 | _aa-my--- | ||
| 090 | 0 | _a658.872 | |
| 245 | 0 | 0 |
_aDirect mail _ba new area of growth |
| 260 |
_aCyberjaya, Selangor _bSuruhanjaya Komunikasi dan Multimedia Malaysia _c2009 |
||
| 300 |
_a50 p. _bcol. ill. _c30 cm. |
||
| 650 | 0 |
_aAdvertising, Direct-mail _zMalaysia |
|
| 650 | 0 |
_aDirect marketing _zMalaysia |
|
| 650 | 0 |
_aMail-order business _zMalaysia |
|
| 999 |
_c635 _d635 |
||