| 000 | 00406nam a2200133Ia 4500 | ||
|---|---|---|---|
| 001 | 0000017467 | ||
| 005 | 20251012174552.0 | ||
| 008 | 921222s1986 my 0 eng c | ||
| 020 | _a9679470008 | ||
| 245 | 1 | 0 |
_aIndustrial R&D in Malaysia _bchallenge and response _cHelen Sharmini Nesadurai |
| 260 |
_aKuala Lumpur _bISIS _c1986 |
||
| 300 |
_aiv, 48p _bill _c21cm. |
||
| 650 | 0 | 0 |
_aResearch, Industrial _zMalaysia |
| 999 |
_c6357 _d6357 |
||