| 000 | 01780nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 0000003389 | ||
| 005 | 20251012174248.0 | ||
| 008 | 020129s1996 dcu o i001 0 eng d | ||
| 020 | _a0821335774 | ||
| 020 | _a9780821335772 | ||
| 020 | _z9780821335772 | ||
| 245 | 0 | 0 |
_aAbstracts of current studies: _h[electronic resource] _bThe World Bank research program 1996. |
| 260 |
_aWashington, D.C. _bThe World Bank _c1996. |
||
| 300 | _a1 online resource (216 p.) | ||
| 520 | 3 | _aThis volume, which contains abstracts of current Bank research projects, reflects the continuing contributions of Bank research. It describes research projects that address governments'policy concerns, meet the practical needs of Bank operational staf f, develop research tools methods and construct databases. The volume reports on research projects initiated, under way, or complete in fiscal 1996. The abstracts in the volume describe, for each project, the questions addressed, the analytical methods used, the findings to date, and their policy implications. Each abstract also identifies the expected completion date, the research team, and any reports or publication produced. The abstracts cover 230 research projects and are grouped under nine major headings:poverty and social welfare; environmentally sustainable development; infrastructure and urban development; macroeconomics; international economics; domestic finance; transitional economies; and private sector development and public sector management. | |
| 650 | 0 | _aAdaptation (Biology) | |
| 650 | 0 | _aEcology. | |
| 650 | 0 | _aEuthenics. | |
| 650 | 0 | _aNature and nurture. | |
| 650 | 0 | _aRural development. | |
| 730 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 |
_3World Bank e-Library _uhttps://elibrary.worldbank.org/content/book/9780821335772 |
| 999 |
_c64 _d64 |
||