| 000 | 00411nam a2200133Ia 4500 | ||
|---|---|---|---|
| 001 | 0000019249 | ||
| 005 | 20251012174558.0 | ||
| 008 | s2003 io c | ||
| 020 | _a9793496037 | ||
| 245 | 1 | 0 |
_aASEAN statistical yearbook 2003 _cASEAN Secretariat |
| 260 |
_aIndonesia _bASEAN Secretariat _c2003 |
||
| 300 |
_axx, 290 p _bill _c21.6 cm. |
||
| 650 | 0 | 0 |
_aAsia, Southeastern _xEconomis growth _xStatistic |
| 999 |
_c6552 _d6552 |
||