| 000 | 01615nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 0000005031 | ||
| 005 | 20251012174603.0 | ||
| 008 | 990609s1994 it a 000 0 eng d | ||
| 020 | _a9251035504 | ||
| 020 | _a9789251035504 | ||
| 041 | 0 | _aengfrespa | |
| 090 |
_aHD9000.6 _bS67 |
||
| 245 | 0 | 4 | _aThe state of food and agriculture 1994. |
| 246 | 1 |
_iSubtitle on cover: _aForest development and policy dilemmas. |
|
| 260 |
_aRome _bFood and Agriculture Organization of the United Nations _c1994. |
||
| 300 |
_axxii,357 p. _bill. _c24 cm. _e1 3 1/2 in. computer diskette. |
||
| 500 | _a"The statistical material in this publical has been prepared from information available to FAO up to August 1994. | ||
| 500 | _aThe special chapter, Forest development and policy dilemmas, "examines how society's shifting and sometimes conflicting expectations create difficult policy challenges concerning the forest sector and national development. | ||
| 500 | _aTitle on diskette: Time series for SOFA '94. It includes agricultural, forestry and fisheries data for about 150 countries, country groups and regions. The expanded set of time series data is presented in English, French and Spanish"--Back cover. | ||
| 538 | _aSystem requirements for accompanying disk : IBM or compatible PV; 300 KB RAM ; DOS 3.0 or higher; VGA, EGA, MCGA, CGA or Hercules monochrome. | ||
| 650 | 0 | _aAgriculture. | |
| 650 | 0 | _aBusiness. | |
| 650 | 0 | _aCommerce. | |
| 650 | 0 | _aFood production. | |
| 650 | 0 | _aForestry development. | |
| 740 | 0 | 2 | _aTime series for SOFA '94. |
| 830 | 0 |
_aFAO agriculture series _vno. 27. _x0081-4539 |
|
| 999 |
_c6709 _d6709 |
||