| 000 | 01901nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 0000005103 | ||
| 005 | 20251012174603.0 | ||
| 008 | 021108s2002 it a b 000 0 eng d | ||
| 020 | _a9251047626 | ||
| 020 | _a9789251047620 | ||
| 050 | 4 |
_aHD9000.6 _b.S67 2002 |
|
| 090 | 0 | 0 |
_a338.1 _bTHE _c2002 |
| 245 | 0 | 4 | _aThe state of food and agriculture 2002. |
| 246 | 1 |
_iSubtitle on cover: _aAgriculture and global public goods ten years after the Earth Summit. |
|
| 260 |
_aRome _bFAO _c2002. |
||
| 300 |
_axxi, 227 p. _bcol. ill. _c24 cm. _e1 computer optical disc (4 3/4 in.) |
||
| 500 | _a"Included in this issue is the SOFA 2002 CD-ROM, containing time series data for 150 countries, country groups and regions in English, French and Spanish, together with FAOSTAT TS software to ensure easy access and use"--P. [4] of cover. | ||
| 520 | _aReports on current developments and issues in world agriculture. Monitors the global agricultural situation as well as the overall economic environment surrounding world agriculture. Presents and overview of the status of negotiations on agricultural trade following the launching of the World Trade Organization's new round of multilateral trade negotiations. Discusses how public goods such as agriculture, fisheries and forestry properly managed can provided benefits to large sections of people. Calls for increased international inflow of funds towards agriculture and rural areas, in order to promote globally the provision of these public goods. | ||
| 538 | _aSystem requirements: IBM PC or compatible; minimum of 640K; DOS 3.1 or later; CD-ROM extensions (version 2.0 or later); CD-ROM drive. | ||
| 650 | 0 |
_aAgriculture _xEconomic aspects. |
|
| 650 | 0 |
_aCarbon sequestration _xEconomic aspects. |
|
| 650 | 0 | _aFood production. | |
| 650 | 0 | _aProduce trade. | |
| 650 | 0 |
_aPublic goods _xEconomic aspects. |
|
| 740 | 0 | 2 | _aTime series for SOFA 2002. |
| 999 |
_c6714 _d6714 |
||