| 000 | 02295nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 0000005112 | ||
| 005 | 20251012174603.0 | ||
| 008 | 040707s2004 it ab b 000 0 eng d | ||
| 020 | _a9251050791 | ||
| 020 | _a9789251050798 | ||
| 050 | 4 |
_aHD9000.6 _b.S67 2004 |
|
| 090 | 0 | 0 |
_a338.19 _bTHE _c2004 |
| 245 | 0 | 4 | _aThe state of food and agriculture 2003-04. |
| 246 | 1 |
_iSubtitle on cover: _aAgricultural biotechnology: meeting the needs of the poor? |
|
| 260 |
_aRome _bFAO _c2004. |
||
| 300 |
_axv, 209 p. _bcol. ill., map _c30 cm. _e1 computer optical disc (4 3/4 in.) |
||
| 500 | _a"Included in this issue is the SOFA 2003-04 CD-ROM, containing time series data for 150 countries, and regions in English, French and Spanish, together with FAOSTAT software for easy access and use"--P. [4] of cover. | ||
| 504 | _aIncludes bibliographical references (p. 199-204). | ||
| 505 | 0 | _aPart I. Agricultural biotechnology: meeting the need of the poor? Section A: Framing the debate. Can biotechnology meet the needs of the poor? -- What is agricultural biotechnology? -- From the Green Revolution to the Gene Revolution -- Section B: The evidence so far. Economic impacts of transgenic crops -- Health and environmental impacts of transgenic crops -- Public attitudes to biotechnology -- Section C: Making biotechnology work for the poor. Research and research policy for the poor -- Capacity building for biotechnology in food and agriculture -- Conclusions: meeting the needs of he poor -- Part II. World and regional review: facts and figures -- Part III. Statistical annex. | |
| 520 | _aExplores the potential for agricultural biotechnology to address the needs of the world's poor and food insecure. Reviews the historical record of agricultural research in promoting economic growth and food security."--P. vii. | ||
| 538 | _aSystem requirements: Windows (95/98/NT/2000); minimum: Pentium PC, 64 MB RAM; recommended: 128 MB RAM or better; browser: Microsoft Internet Explorer 5 or later, Netscape Navigator 4 or later; CD-ROM drive. | ||
| 650 | 0 | _aAgricultural biotechnology. | |
| 650 | 0 |
_aAgriculture _xEconomic aspects. |
|
| 650 | 0 | _aFood production. | |
| 650 | 0 | _aProduce trade. | |
| 650 | 0 |
_aTransgenic plants _xRisk assessment. |
|
| 740 | 0 | 2 | _aTime series for SOFA 2003-04. |
| 999 |
_c6715 _d6715 |
||