| 000 | 00656nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 0000004541 | ||
| 005 | 20251012174605.0 | ||
| 008 | 050425s2000 enkb s 000 0 eng d | ||
| 020 | _a186197146X | ||
| 020 | _a1861972385 | ||
| 020 | _a9781861971463 | ||
| 020 | _a9781861972385 | ||
| 090 | 0 | 4 |
_a330.90021 _221 |
| 245 | 0 | 4 | _aThe Economist pocket world in figures. |
| 250 | _a2001 ed. | ||
| 260 |
_aLondon _bProfile Books in association with The Economist _c2000. |
||
| 300 |
_a232 p. _b1 map _c20 cm. |
||
| 500 | _aPrevious ed.: 1999. | ||
| 650 | 0 | _aEconomic indicators. | |
| 650 | 0 | _aSocial indicators. | |
| 730 | 0 | 2 | _aEconomist (London, England) |
| 999 |
_c6760 _d6760 |
||