| 000 | 01402nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 0000000728 | ||
| 005 | 20251012174610.0 | ||
| 008 | 050411s2005 dcua b i000 0 eng | ||
| 020 | _a0821362194 | ||
| 020 | _a0821362208 (e) | ||
| 020 | _a9780821362198 | ||
| 043 | _ad------ | ||
| 050 | 0 | 0 |
_aHC60 _b.B318 2005 |
| 090 | 0 | 0 |
_a338.91 _bBAT _c2005 |
| 245 | 1 | 4 |
_aThe poverty reduction strategy initiative _bfindings from 10 country case studies of World Bank and IMF support. |
| 260 |
_aWashington, D.C. _bWorld Bank _c2005. |
||
| 300 |
_aix, 102 p. _bcol. ill. _c28 cm. |
||
| 500 | _a"Albania, Cambodia, Ethiopia, Guinea, Mauritania, Mozambique, Nicaragua, Tajikistan, Tanzania, Vietnam." | ||
| 500 | _a"This report was prepared by Bill Battaile (OED) and Steve Kayizzi Mugerwa (IEO) with inputs by Steve Kennedy (editor)"--Acknowledgements. | ||
| 500 | _aAt head of title: World Bank Operations Evaluation Department, IMF Independent Evaluation Office. | ||
| 504 | _aIncludes bibliographical references (p. 101-102). | ||
| 610 | 2 | 0 |
_aInternational Monetary Fund _zDeveloping countries _xEvaluation. |
| 610 | 2 | 0 |
_aWorld Bank _zDeveloping countries _xEvaluation. |
| 650 | 0 |
_aEconomic assistance _zDeveloping countries _vCase studies. |
|
| 650 | 0 |
_aEconomic development projects _zDeveloping countries _vCase studies. |
|
| 650 | 0 |
_aPoverty _xGovernment policy _zDeveloping countries _vCase studies. |
|
| 999 |
_c6930 _d6930 |
||