| 000 | 01070nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 0000003182 | ||
| 005 | 20251012174611.0 | ||
| 008 | 940510s1991 at ab b f000 0 eng d | ||
| 020 | _a0644241853 | ||
| 020 | _a9780644241854 | ||
| 043 | _apobp--- | ||
| 050 | 1 | 4 |
_aHC684 _bS65 1991 |
| 090 | 0 | 4 |
_a330.99593 _220 |
| 245 | 1 | 4 |
_aThe Solomon Islands economy _bprospects for stabilisation and sustainable growth _cPaul Nankivell, PDP Australia Ltd. ; [with the assistance of] John Zerby ... [et al.]. |
| 260 |
_a[Canberra] _bAustralian Government Pub. Service _cc1991. |
||
| 300 |
_axi, 65 p. _bill., map _c25 cm. |
||
| 500 | _a"PDP Australia Ltd., November 1991." | ||
| 500 | _aAt head of title: Australian International Development Assistance Bureau. | ||
| 504 | _aIncludes bibliographical references (p. 65). | ||
| 648 | 4 | _a1980-1990 | |
| 650 | 4 | _aWirtschaftslage / Entwicklung / Salomonen. | |
| 651 | 0 |
_aSolomon Islands _xEconomic conditions. |
|
| 651 | 0 |
_aSolomon Islands _xEconomic policy. |
|
| 830 | 0 |
_aInternational development issues _vno. 21. _x0818-4815 |
|
| 999 |
_c6988 _d6988 |
||