| 000 | 00958nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 0000003183 | ||
| 005 | 20251012174611.0 | ||
| 008 | 921221s1992 at ab s f000 0 eng d | ||
| 020 | _a0644256133 | ||
| 020 | _a9780644256131 | ||
| 043 | _apofj--- | ||
| 050 | 1 | 4 |
_aHC685.5 _b.T74 1992 |
| 090 | 0 | 4 |
_a330.99611 _220 |
| 245 | 1 | 4 |
_aThe economy of Fiji _bperformance, management and prospects _cMalcolm Treadgold. |
| 260 |
_aCanberra _bAustralian Government Pub. Service _cc1992. |
||
| 300 |
_aviii, 94 p. _bill., map _c25 cm. |
||
| 500 | _a"July 1992." | ||
| 500 | _aAt head of title: Australian International Development Assistance Bureau. | ||
| 504 | _aIncludes bibliographical references (p. 93-94). | ||
| 650 | 4 | _aWirtschaftslage / Fidschi. | |
| 650 | 1 | 7 |
_aEconomische situatie. _2gtt |
| 651 | 0 |
_aFiji _xEconomic conditions. |
|
| 651 | 0 |
_aFiji _xEconomic conditions _vStatistics. |
|
| 830 | 0 |
_aInternational development issues _vno. 25. _x0818-4815 |
|
| 999 |
_c6989 _d6989 |
||