| 000 | 01097nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 0000003187 | ||
| 005 | 20251012174612.0 | ||
| 008 | 930222s1992 at ab b f000 0 eng d | ||
| 020 | _a0644256869 | ||
| 020 | _a9780644256865 | ||
| 043 | _aa-pp--- | ||
| 050 | 1 | 4 |
_aHC683.5 _b.F34 1992 |
| 090 | 0 |
_a330.9953 _220 |
|
| 245 | 1 | 4 |
_aThe Papua New Guinean economy _bprospects for recovery, reform and sustained growth _cJohn Fallon. |
| 260 |
_aCanberra _bAustralian Government Pub. Service _cc1992. |
||
| 300 |
_axiii, 133 p. _bill., map _c25 cm. |
||
| 500 | _a"March 1992." | ||
| 500 | _aAppendix B: Environmental aspects of the mining and petroleum industry in Papua New Guinea (p. 84-103) and Appendix C: Oil and gas prospects (p. 104-133) / Alan Cook. | ||
| 500 | _aAt head of title: Australian International Development Assistance Bureau. | ||
| 504 | _aIncludes bibliographical references (p. 62-63). | ||
| 650 | 4 | _aWirtschaftslage / Entwicklung / Papua-Neuguinea. | |
| 651 | 0 |
_aPapua New Guinea _xEconomic conditions. |
|
| 830 | 0 |
_aInternational development issues _vno. 27. _x0818-4815 |
|
| 999 |
_c6991 _d6991 |
||