| 000 | 01437nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 0000004255 | ||
| 005 | 20251012174613.0 | ||
| 008 | 010716s2001 dcuab b 001 0 eng | ||
| 020 | _a0889369550 (pbk.) | ||
| 020 | _a1559638303 (alk. paper) | ||
| 020 | _a1559638311 (pbk. : alk. paper) | ||
| 020 | _a9780889369559 (pbk.) | ||
| 020 | _a9781559638302 (alk. paper) | ||
| 020 | _a9781559638319 (pbk. : alk. paper) | ||
| 050 | 0 | 0 |
_aGE140 _b.P74 2001 |
| 090 | 0 | 0 |
_a363.7221 _bPRE _c2001 |
| 245 | 1 | 4 |
_aThe wellbeing of nations _ba country-by-country index of quality of life and the environment _cRobert Prescott-Allen ; in cooperation with International Development Research Centre ... [et al.]. |
| 260 |
_aWashington, DC _bIsland Press _cc2001. |
||
| 300 |
_axxiii, 342p. _bill. (some col.), col. maps _c29cm. |
||
| 504 | _aIncludes bibliographical references (p. 325-334) and index. | ||
| 505 | 0 | _aThe quest for wellbeing and sustainability -- Human wellbeing -- Ecosystem wellbeing -- Combining human and ecosystem wellbeing -- Monetary and physical accounts -- Wellbeing assessment -- Performance criteria chosen for The Wellbeing of Nations -- Su mmary of combining procedures used in The Wellbeing of Nations -- Map maker pro -- Initial classification of interior, coastal, and ocean basins. | |
| 650 | 0 | _aEnvironmental quality. | |
| 650 | 2 |
_aEnvironmental Health _xstatistics & numerical data. |
|
| 650 | 2 | _aQuality of Life. | |
| 999 |
_c7029 _d7029 |
||