| 000 | 00999nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 0000004257 | ||
| 005 | 20251012174613.0 | ||
| 008 | 020604s2001 dcubfd g b 001 0 eng d | ||
| 020 | _a0889369550 | ||
| 020 | _a9780889369559 | ||
| 090 | 0 | 4 | _a304.2 |
| 245 | 1 | 4 |
_aThe wellbeing of nations _ba country-by-country index of quality of life and the environment _cRobert Prescott-Allen. |
| 260 |
_aWashington _bIsland Press _c2001. |
||
| 300 |
_axxiii, 342 p. _bmap. col. _c28 cm. |
||
| 500 | _a"In cooperation with International Development Research Centre, IUCN-The World Conservation Union, International Institute for Environment and Departament, Food and Agriculture Organization of the United Nations, Map Maker Ltd., UNEP World Conservatoi n Monitoring Centre" | ||
| 500 | _aBibliografâia: p. 325-334. | ||
| 500 | _aIncluye âindice. | ||
| 650 | 0 | 4 |
_aMedio ambiente _aAspecto social. |
| 650 | 1 | 8 | _aCalidad de vida. |
| 650 | 1 | 8 | _aIndicadores ambientales. |
| 650 | 1 | 8 | _aIndicadores sociales. |
| 999 |
_c7030 _d7030 |
||