| 000 | 00453nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 0000008203 | ||
| 005 | 20251012174619.0 | ||
| 008 | 831024s1982 xxu 000 0 eng d | ||
| 020 | _a0138222622 | ||
| 020 | _a9780138222628 | ||
| 245 | 1 | 4 |
_aThe solar alternative : _ban economic perspective _cA. L. Walton, E. H. Warren. |
| 260 |
_aEnglewood Cliffs (N.J.) _bPrentice-Hall _c1982. |
||
| 300 |
_aXIV, 173 S _bIll _c23 cm. |
||
| 650 | 7 |
_aSonnenenergie. _2idsbb |
|
| 999 |
_c7265 _d7265 |
||