| 000 | 00892nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 0000009233 | ||
| 005 | 20251012174620.0 | ||
| 008 | 971219s1998 nyua b 000 0 eng d | ||
| 020 | _a0198294018 | ||
| 020 | _a9780198294016 | ||
| 043 | _ad------ | ||
| 090 | 0 | 0 |
_a363.820 _bBEL _c1998 |
| 245 | 1 | 4 |
_aThe state of the world's children 1998 _cCarol Bellamy. |
| 260 |
_aOxford ; _aNew York _bOxford University Press for UNICEF _c[1998?] |
||
| 300 |
_a131 p. _bill. _c26 cm. |
||
| 500 | _a"Focus on nutrition"--Cover. | ||
| 504 | _aIncludes bibliographical references (p. 88-90). | ||
| 505 | 0 | _aMalnutrition : causes, consequences and solutions -- Statistical tables. | |
| 650 | 0 |
_aChildren _xHealth and hygiene _zDeveloping countries. |
|
| 650 | 0 |
_aChildren _zDeveloping countries. |
|
| 650 | 0 |
_aMalnutrition in children _zDeveloping countries. |
|
| 650 | 7 |
_aAssistencia a saude. _barpcal |
|
| 999 |
_c7296 _d7296 |
||