| 000 | 02120nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 0000010221 | ||
| 005 | 20251012174621.0 | ||
| 008 | 820512s1983 ctua b 001 0 eng | ||
| 020 | _a0300029349 | ||
| 020 | _a9780300029345 | ||
| 043 |
_aa-ii--- _aa-ja--- _an-us--- |
||
| 050 | 0 | 0 |
_aHG187.I4 _bG643 1983 |
| 090 | 0 | 0 |
_a332 _219 |
| 245 | 1 | 4 |
_aThe financial development of India, Japan, and the United States : _ba trilateral institutional, statistical, and analytic comparison _cRaymond W. Goldsmith. |
| 260 |
_aNew Haven _bYale University Press _cc1983. |
||
| 300 |
_axiv, 120 p. _bill. _c22 cm. |
||
| 500 | _aErrata slip inserted. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | 0 | _aGoldsmith focuses on trends in investment and saving; the devellopment of money and banking and other financiasl institutions; the methods of financing households, business, and government; and changes in the structure of national balance sheets. He a ttempts to identify the main factors-economic and noneconomic-that have been responsible for the remarkable differences among the three countries in the relationships between theeir financial superstructures and their infrastructures of national income and wealth. | |
| 520 | 0 | _aIndia and Japan, which found themselves at roughly the same level of economic and financial development in the 1860s, have advanced since then at strikingly different rates: India very slowly, Japan with unprecedented speed. In this book, Raymond Gold smith highlights the essential differences between the financial structures of India and Japan and compares them to that of the United States, regarded as the prototype in this field. The data used aretaken, in the case of India and Japan, form two volumes published simultaneously (see back cover), which offer much more detail, as well as documented statistical evidence. | |
| 650 | 0 |
_aFinance _zIndia. |
|
| 650 | 0 |
_aFinance _zJapan. |
|
| 650 | 0 |
_aFinance _zUnited States. |
|
| 650 | 6 |
_aFinances _zâEtats-Unis. |
|
| 650 | 6 |
_aFinances _zInde. |
|
| 650 | 6 |
_aFinances _zJapon. |
|
| 650 | 1 | 7 |
_aFinancièele positie. _2gtt |
| 999 |
_c7336 _d7336 |
||