| 000 | 02341nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 0000004178 | ||
| 005 | 20251012174631.0 | ||
| 008 | 060329s1997 onc ob f000 0 eng d | ||
| 020 | _a0889368007 (paper) | ||
| 020 | _a9780889368002 (paper) | ||
| 043 | _ad------ | ||
| 090 |
_aHC79.B38 _bU54 1997 |
||
| 090 | 0 | 4 |
_a338.927091724 _222 |
| 245 | 1 | 3 |
_aAn assault on poverty _h[electronic resource] _bbasic human needs, science and technology _cPanel on Technology for Basic Needs of the United Nations Commission on Science and Technology for Development. |
| 260 |
_a[Ottawa, Ont., Canada] _bIDRC ; _a[Geneva, Switzerland] _bUNCTAD _c1997. |
||
| 300 |
_a1 electronic text _bhtml format. |
||
| 500 | _aPublished on the International Development Research Centre website. | ||
| 500 | _aTitle from Web page (IDRC, viewed Mar. 29, 2006). | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aForeword; Preface; Acknowledgments; Chapter 1 Science and Technology for Basic Needs: A Bridge; Chapter 2 Science and Technology for Development: An Overview; Introduction; Chapter 3 Policy Guidelines; Chapter 4 The Forgotten Strategy; Chapter 5 Old I mperatives, Fresh Approaches; Chapter 6 Sustainable Human Development in a Fractured Global Order; Chapter 7 Science for Sustainable Human Development, Technologies for Vital Rights; Chapter 8 Technology and Basic Needs in Ethiopia | |
| 520 | _aIn An Assault on Poverty, the Panel on Technology for Basic Needs of the United Nations Commission on Science and Technology for Development offers analyses of poverty eradication and the role of science and technology with respect to sustainable huma n development, technical and vocational education, health, and small-scale economic activities, among other issues. | ||
| 530 | _aOnline version of the print publication. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 |
_aBasic needs _zDeveloping countries. |
|
| 650 | 0 |
_aPoverty _zDeveloping countries. |
|
| 650 | 0 |
_aScience _xEconomic aspects _zDeveloping countries. |
|
| 650 | 0 |
_aScience _xSocial aspects _zDeveloping countries. |
|
| 650 | 0 |
_aTechnology _xEconomic aspects _zDeveloping countries. |
|
| 650 | 0 |
_aTechnology _xSocial aspects _zDeveloping countries. |
|
| 856 | 4 | 0 |
_uhttps://www.idrc.ca/en/ev-9364-201-1-DO%5FTOPIC.html _zConnect to online resource - All users |
| 999 |
_c7695 _d7695 |
||