| 000 | 00714nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 0000010118 | ||
| 005 | 20251012174631.0 | ||
| 008 | 680912s1968 enka b 000 0 eng | ||
| 020 | _a0297761544 | ||
| 020 | _a9780297761549 | ||
| 050 | 0 | 4 |
_aHB601 _b.B35 |
| 090 | 0 | 0 |
_a339.2 _218 |
| 245 | 1 | 3 | _aAn introduction to national income analysis. |
| 260 |
_aLondon, _bWeidenfeld & Nicolson _c1968. |
||
| 300 |
_ax, 254 p _billus _c23 cm. |
||
| 504 | _aBibliographical footnotes. | ||
| 650 | 0 | _aGross national product. | |
| 650 | 0 |
_aNational income _xAccounting. |
|
| 650 | 4 | _aProducto nacional bruto. | |
| 650 | 6 | _aComptabilitâe nationale. | |
| 650 | 6 | _aProduit national brut. | |
| 650 | 7 |
_aRevenu national. _2ram |
|
| 999 |
_c7704 _d7704 |
||