| 000 | 00420nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 0000017149 | ||
| 005 | 20251012174635.0 | ||
| 008 | s1994 my c | ||
| 020 | _a9677002570 | ||
| 041 | 0 | _aeng | |
| 090 | 0 | _aR 351.7222509595 MAL | |
| 245 | 1 | 1 | _aMalaysia national budget 1995 |
| 260 |
_aKuala Lumpur _bMDC _c1994 |
||
| 300 |
_ap. _c25cm. |
||
| 500 | _aNon Fiction | ||
| 650 | 0 | _aBudget - Malaysia | |
| 999 |
_c7817 _d7817 |
||