| 000 | 00718nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 0000020871 | ||
| 005 | 20251012174637.0 | ||
| 008 | 030521s1987 si 00 eng c | ||
| 020 | _a9971988747 | ||
| 020 | _a9971988755 (pbk.) | ||
| 050 | 4 | _aHG187 T487 | |
| 245 | 1 | 0 | _aThe rising yen : the impact of Japanese financial liberalization on world capital markets / Richard S. Thorn. |
| 260 | _aSingapore : ASEAN Economic Research Unit, Institute of Southeast Asian Studies, c1987. | ||
| 300 | _a121 p. : ill. ; 24 cm. | ||
| 650 | 0 | _aCapital market -- Japan. | |
| 650 | 0 | _aCurrency question -- Japan. | |
| 650 | 0 | _aFinance -- Japan. | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aMonetary policy -- Japan. | |
| 999 |
_c7906 _d7906 |
||