| 000 | 01284nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 0000002471 | ||
| 005 | 20251012174314.0 | ||
| 008 | 000202s2000 si a b 000 0 eng d | ||
| 020 | _a0130179337 | ||
| 020 | _a0130179345 (pbk.) | ||
| 020 | _a9780130179333 | ||
| 020 | _a9780130179340 (pbk.) | ||
| 043 | _ae------ | ||
| 050 | 1 | 4 | _aHC240.E89u |
| 090 | 0 | 0 |
_a332.673094 _bEUR _c2000 |
| 245 | 0 | 0 |
_aEuropean Union _bglobal challenges and opportunities for business _cedited by John J. Williams, John F. Webster, Alfred E. Seaman. |
| 260 |
_aSingapore _bNanyang Technological University _bPrentice Hall _c2000. |
||
| 300 |
_axiv, 343 p. _bill. _c23 cm. |
||
| 500 | _aBased on business reports originating from the Business Study Mission (BSM) to Europe in late June and early July 1998 by the Nanyang Business School, Nanyang Technological University. | ||
| 504 | _aIncludes bibliographical references. | ||
| 610 | 2 | 4 | _aEuropean Union. |
| 650 | 0 |
_aInvestments, Foreign _zEuropean Union countries. |
|
| 651 | 0 |
_aAsia _xCommerce _zEuropean Union countries. |
|
| 651 | 0 |
_aEuropean Union countries _xCommerce _zAsia. |
|
| 651 | 0 |
_aEuropean Union countries _xEconomic conditions. |
|
| 651 | 0 |
_aEuropean Union countries _xEconomic policy. |
|
| 830 | 0 | _aNanyang business report series. | |
| 999 |
_c811 _d811 |
||