| 000 | 00834nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 0000022324 | ||
| 005 | 20251012174644.0 | ||
| 008 | 010316s2001 nyua b i000 0 eng d | ||
| 020 | _a9211125189 | ||
| 043 | _anccr--- | ||
| 245 | 1 | 0 |
_aIs the export-led growth hypothesis valid for developing countries? _ba case study of Costa Rica _cby Emilio J. Medina-Smith. |
| 260 |
_aNew York _bUnited Nations _c2001. |
||
| 300 |
_av, 51 p. _bill. _c30 cm. |
||
| 500 | _a"UNCTAD/ITCD/TAB/8"--T.p. verso. | ||
| 500 | _a"United Nations Conference on Trade and Development." | ||
| 500 | _a"United Nations publication. Sales No. E.01.II.D.8"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references (p. 37-42). | ||
| 650 | 0 |
_aExports _zCosta Rica _xEconometric models. |
|
| 651 | 0 | 0 |
_aCosta Rica _xEconomic conditions _xEconometric models. |
| 999 |
_c8172 _d8172 |
||