| 000 | 01039nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 0000022771 | ||
| 005 | 20251012174645.0 | ||
| 008 | 681210s1968 nyu b 000 0 eng | ||
| 043 |
_ae-gr--- _aa-is--- _aa-ch--- |
||
| 050 | 0 | 0 |
_aHC295 _b.C6 |
| 090 | 0 | 0 |
_a330.9 _bCOM _c1968 |
| 245 | 1 | 0 | _aEconomic development issues: Greece, Israel, Taiwan, Thailand. |
| 260 |
_a[New York] _c1968. |
||
| 300 |
_axi, 215 p _c23 cm. |
||
| 500 | _a"Outgrowth of a study conducted by the Committee for Economic Development's Subcommittee on Development Policy." | ||
| 504 | _aBibliographical footnotes. | ||
| 505 | 0 | _aPostwar economic problems in Greece, by D. D. Psilos.--The characteristics of Israel's economic growth, by N. Halevi.--The reasons for Taiwan's high growth rate, by S. Kawano.--Key factors in the development of Thailand, by K. Mitani. | |
| 651 | 0 | 0 |
_aGreece _xEconomic conditions _y1918-1974. |
| 651 | 0 | 0 |
_aIsrael _xEconomic conditions. |
| 651 | 0 | 0 |
_aTaiwan _xEconomic conditions _y1945-1975. |
| 651 | 0 | 0 |
_aThailand _xEconomic conditions. |
| 999 |
_c8190 _d8190 |
||