| 000 | 00835nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 0000002423 | ||
| 005 | 20251012174647.0 | ||
| 008 | 980323s1998 nyu b 001 0 eng d | ||
| 020 | _a0070281483 | ||
| 020 | _a0071157506 (Hardcover) | ||
| 020 | _a0071157514 (Softcover) | ||
| 020 | _a9780070281486 | ||
| 020 | _a9780071157506 (Hardcover) | ||
| 020 | _a9780071157513 (Softcover) | ||
| 020 | _z0071157511 (pbk.) | ||
| 043 | _aa------ | ||
| 090 | 0 | 0 |
_a332.456095 _bHEN _c1998 |
| 245 | 1 | 0 |
_aAsia falling? _bmaking sense of the Asian currency crisis and its aftermath _cCallum Henderson |
| 260 |
_aNew York ; _aSingapore _bMcGraw-Hill _cc1998 |
||
| 300 |
_axxi,303, [10] p. _c23cm. |
||
| 500 | _aLast 5 pages numbered cccvi-cccx. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 |
_aForeign exchange rates _zAsia. |
|
| 999 |
_c8273 _d8273 |
||