| 000 | 01248nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 0000002659 | ||
| 005 | 20251012174315.0 | ||
| 008 | 930812s1993 nyuab bs 000 0 eng d | ||
| 020 | _a0195208897 | ||
| 020 | _a0195208900 | ||
| 020 | _a9780195208894 | ||
| 020 | _a9780195208900 | ||
| 043 | _ad------ | ||
| 050 | 4 |
_aHC59.7 _b.W59 1993 |
|
| 090 | 4 | _a330.91724 | |
| 090 | 0 | 4 |
_a362.1 _220 |
| 096 | _aWA 900.1 .W927 1993 | ||
| 245 | 0 | 0 |
_aWorld development report 1993 _binvesting in health. |
| 260 |
_aNew York _bPublished for the World Bank, Oxford University Press _cc1993. |
||
| 300 |
_axii, 329 p. _bill. (some col.), maps _c27 cm. |
||
| 500 | _a"World development indicators"--Cover. | ||
| 504 | _aBibliographical note : p. 176-194. | ||
| 505 | 0 | _aHealth in developing countries: successes and challenges -- Households and health -- The role of the government and the market in health -- Public health -- Clinical services -- Health inputs -- An agenda for action. | |
| 650 | 0 | _aEconomic development. | |
| 650 | 0 |
_aPublic health _zDeveloping countries. |
|
| 650 | 2 |
_aDeveloping Countries _vStatistics. |
|
| 650 | 2 | _aHealth Policy. | |
| 650 | 2 | _aWorld Health. | |
| 651 | 0 | _aDeveloping countries. | |
| 655 | 4 | _aWORLD HEALTH. | |
| 999 |
_c843 _d843 |
||