| 000 | 00886nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 0000001154 | ||
| 005 | 20251012174249.0 | ||
| 008 | 040427s2001 ph ab b i000 0 eng | ||
| 020 | _a9715613896 (set) | ||
| 043 | _aas----- | ||
| 050 | 0 | 0 |
_aHC441 _b.P73 2001 |
| 245 | 0 | 0 | _aPreinvestment study for the Greater Mekong subregion east-west economic corridor. |
| 246 | 1 | 8 | _aPreinvestment study for the GMS east-west economic corridor |
| 260 |
_aManila, Philippines _bAsian Development Bank _cc2001. |
||
| 300 |
_a6 v. _bill., col. maps _c28 cm. |
||
| 500 | _a"Publication stock no. 080101"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _av. 1. Integrative report -- v. 2. Agro-industry -- v. 3. Industry and industrial zones -- v. 4. Infrastructure -- v. 5. Tourism -- v. 6. Trade and investment. | |
| 651 | 0 |
_aMekong River Watershed _xEconomic conditions. |
|
| 999 |
_c91 _d91 |
||