| 000 | 02657nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 0000002882 | ||
| 005 | 20251012174249.0 | ||
| 008 | 080104s2007 nyu b 001 0 eng | ||
| 020 | _a0230547044 | ||
| 020 | _a9780230547049 | ||
| 050 | 4 |
_aQC981.8.C5 _bH86 2007 |
|
| 090 | 0 | 4 |
_a304.25 _222 |
| 245 | 0 | 0 |
_aHuman development report 2007/2008 _bfighting climate change : human solidarity in a divided world _cpublished for the United Nations Development Programme. |
| 246 | 1 | 8 | _aHDR 2007/2008 |
| 260 |
_aNew York _bUnited Nations Development Programme ; _bPalgrave Macmillan _c2007. |
||
| 300 |
_axvi, 384 p. _bill. _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFighting climate change: human solidarity in a divided world -- The 21st Century climate challenge -- Climate shocks: risk and vulnerabililty in an unequal world -- Avoiding dangerous climate change: strategies for mitigation -- Adapting to the inevit able: national action and international cooperation. | |
| 520 | _aThe report ...calls for a "twin track approach that combines stringent mitigation to limit 21st Century warming to less than 2AC (3.6A F) with strengthened international cooperation on adaptation. On mitigation, the authors call on developed countries to ... cut greenhouse gas emissions by at least 80% of 1990 levels by 2050. It advocates a mix of carbon taxation, more stringent cap-and-trade programmes, energy regulation, and international cooperation on financing for low-carbon technology transfer. Turning to adaptation, the report warns that inequalities in ability to cope with climate change are emerging as an increasingly powerful driver of wider inequalities between and within counties. It calls on rich countries to put climate change adaptation at the centre of international partnerships on poverty reduction. | ||
| 610 | 2 | 0 | _aUnited Nations Development Programme. |
| 650 | 0 |
_aClimatic changes _xEconomic aspects. |
|
| 650 | 0 |
_aClimatic changes _xEnvironmental aspects. |
|
| 650 | 0 |
_aGlobal warming _xEconomic aspects. |
|
| 650 | 0 |
_aGlobal warming _xEnvironmental aspects. |
|
| 650 | 0 | _aGreenhouse gas mitigation. | |
| 856 | 4 |
_iInput this URL in a browser to get GIF cover art data. _qGIF _uhttps://firstsearch.oclc.org/WebZ/DCARead?standardNoType=1&standardNo=9780230547049:srcdbname=worldcat:fromExternal=true&sessionid=0 _3cover art |
|
| 856 | 4 |
_iInput this URL in a browser to get GIF cover art data. _qGIF _uhttps://firstsearch.oclc.org/WebZ/DCARead?standardNoType=1&standardNo=9780230547049:srcdbname=worldcat:fromExternal=true&sessionid=0 _3cover art |
|
| 999 |
_c94 _d94 |
||