| 000 | 01695nam a2200397Ia 4500 | ||
|---|---|---|---|
| 001 | 0000003470 | ||
| 005 | 20251012174318.0 | ||
| 008 | 971201s1997 xxu i000 0 eng d | ||
| 020 | _a0821338471 | ||
| 020 | _a082133848X | ||
| 020 | _a0821338498 | ||
| 020 | _a9780821338476 | ||
| 020 | _a9780821338483 | ||
| 020 | _a9780821338490 | ||
| 050 | 0 | 0 |
_aHV4028 _b.M684 1997 |
| 090 | 0 | 0 |
_a362.5/09173/2 _221 |
| 245 | 0 | 0 |
_aHousehold responses to poverty and vulnerability _cCaroline Moser ... [et al.]. |
| 260 |
_aWashington, D.C. _bPublished for the Urban Management Programme by the World Bank _c1997. |
||
| 300 | _a4 v. | ||
| 500 | _aAt head of title: UNDP/UNCHS(Habitat)/World Bank, Urban Management Programme. | ||
| 500 | _aComplete in 4 v. | ||
| 500 | _aISBN of v. 4: 0821338501. | ||
| 500 | _aMaterial type: Reports/studies. | ||
| 500 | _aMaterial type: Specialized agencies (incl. GATT and IAEA) material. | ||
| 505 | 0 | _av. 1. Confranting crisis in Cisne Dos, Guayaquil, Ecuador - v. 2. Confronting Crisis in Angyalfèold, Budapest, Hungary - v. 3. Confronting crisis in Commonwealth, Metro Manila, the Philippines - v. 4. Confronting crisis in Chawama, Lusaka, Zambia. | |
| 506 | _aDistribution: General (not for deposit). | ||
| 650 | 0 |
_aInformal sector (Economics) _xCase studies. |
|
| 650 | 0 |
_aUrban poor _xCase studies. |
|
| 650 | 0 |
_aUrban poor _xHousing _xCase studies. |
|
| 650 | 7 |
_aDEVELOPING COUNTRIES. _2unbist |
|
| 650 | 7 |
_aHOUSEHOLDS. _2unbist |
|
| 650 | 7 |
_aPOVERTY MITIGATION. _2unbist |
|
| 650 | 7 |
_aPOVERTY. _2unbist |
|
| 830 | 0 | _aUrban Management Programme (Series) | |
| 830 | 0 | _aUrban Management Programme (Series). Urban management and poverty. | |
| 999 |
_c950 _d950 |
||