| 000 | 01394nam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 0000002624 | ||
| 005 | 20251012174730.0 | ||
| 008 | 960711s1991 enkab b i000 0 eng d | ||
| 020 | _a0195208684 (pbk.) | ||
| 020 | _a0195208692 | ||
| 020 | _a9780195208689 (pbk.) | ||
| 020 | _a9780195208696 | ||
| 043 | _ad------ | ||
| 050 | 4 |
_aHC59.7 _b.W659 |
|
| 090 | 0 | 0 |
_a330.917 _bTHE _c1991 |
| 245 | 0 | 4 | _aThe Challenge of development. |
| 260 |
_aOxford ; _aNew York _bOxford University Press _cc1991. |
||
| 300 |
_axii, 290 p. _bcol. ill., col. maps _c28 cm. |
||
| 500 | _a"Published for the World Bank." | ||
| 500 | _a"This report has been prepared by a team led by Vinod Thomas ..."--P. iv. | ||
| 500 | _a"World development indicators"--Cover. | ||
| 504 | _aIncludes bibliographical references (p. 165-180). | ||
| 505 | 0 | _aOverview -- The world economy in transition -- Paths to development -- Investing in people -- The climate for enterprise -- Integration with the global economy -- The macroeconomic foundation -- Rethinking the state -- Priorities for action. | |
| 650 | 0 | _aEconomic development. | |
| 651 | 0 | _aDeveloping countries. | |
| 653 | 0 | _aDeveloping countries | |
| 653 | 0 | _aEconomic development | |
| 830 | 0 |
_aWorld development report _v1991. |
|
| 856 | 4 | 2 |
_yInhaltsverzeichnis _uhttps://www.gbv.de/dms/bowker/toc/9780195208696.pdf _mV:DE601;Bowker _3Inhaltsverzeichnis |
| 999 |
_c9597 _d9597 |
||