| 000 | 00603nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 0000003626 | ||
| 005 | 20251012174318.0 | ||
| 008 | 010321s1999 dcud os i000 0 eng d | ||
| 020 | _a0585358699 (electronic bk.) | ||
| 020 | _a0821343688 (pbk.) | ||
| 020 | _a9780585358697 (electronic bk.) | ||
| 020 | _a9780821343685 (pbk.) | ||
| 043 | _ad------ | ||
| 050 | 4 |
_aHG3879 _b.W675 1999eb |
|
| 090 | 0 | 0 |
_a336.343 _bGLO _c1997 |
| 245 | 0 | 0 |
_aGlobal development finance _h[electronic resource] _bcountry tables. |
| 260 |
_aWashington, D.C. _bWorld Bank _cc1999. |
||
| 300 | _a1 online resource (xxiv, 624 p.) | ||
| 999 |
_c960 _d960 |
||