| 000 | 00563nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 0000003181 | ||
| 005 | 20251012174731.0 | ||
| 008 | 920416s1991 acaa b 000 0 eng | ||
| 020 | _a0644240504 (pbk.) | ||
| 020 | _a9780644240505 (pbk.) | ||
| 043 | _apoto--- | ||
| 245 | 0 | 4 |
_aThe Tongan economy _bsetting the stage for accelerated growth. |
| 260 |
_aCanberra _bAGPS _c1991. |
||
| 300 |
_a53 p. _bill. _c25 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 651 | 0 |
_aTonga _xEconomic conditions. |
|
| 830 | 0 |
_aInternational development issues _vno. 22. |
|
| 999 |
_c9610 _d9610 |
||