| 000 | 01858nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 0000003722 | ||
| 005 | 20251012174731.0 | ||
| 008 | 991029e199910 vau o 000 2 eng d | ||
| 020 |
_a082134580X (Trade Paper) _9Active Record |
||
| 020 | _a9780821345801 | ||
| 245 | 0 | 4 |
_aThe World Bank Research Program 1999 _h[electronic resource] _bAbstracts of Current Studies. |
| 260 |
_aWashington _bWorld Bank Publications _cOct. 1999. |
||
| 506 | _aLicense restrictions may limit access. | ||
| 520 | _aBank research projects investigate a broad range of issues in wide variety of settings. This volume reports on research projects initiated, under way or completed in fiscal 1999 (July 1, 1998, through June 30, 1999), The abstracts in the volume descri be, for each project, the questions addressed, the analytical methods used, the findings to date, and their policy implications. Each abstract also identifies the expected completion date, the research team, and any reports or publications produced. The abstracts cover 202 research projects grouped under nine headings:a) poverty and social welfare; b) education and labor markets; c) environmentally sustainable development; d) macroeconomics; e) international economics; f) domestic finance and capital markets; g) transition economies; and h) private sector development and public sector management. | ||
| 650 | 0 | _aEducation. | |
| 650 | 0 | _aEnvironment. | |
| 650 | 0 | _aEnvironmental Economics and Policies. | |
| 650 | 0 | _aHealth Monitoring and Evaluation. | |
| 650 | 0 | _aHealth, Nutrition and Population. | |
| 650 | 0 | _aPopulation Policies. | |
| 650 | 0 | _aPoverty Reduction. | |
| 650 | 0 | _aRural Development. | |
| 650 | 0 | _aRural Poverty Reduction. | |
| 650 | 0 | _aTertiary Education. | |
| 856 | 4 | 0 |
_zFull text available from World Bank e-Library _uhttps://www.worldbank.icebox.ingenta.com/content/wb/374 |
| 999 |
_c9617 _d9617 |
||