| 000 | 00945nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 0000005020 | ||
| 005 | 20251012174732.0 | ||
| 008 | 950120s1992 it a 000 0 eng d | ||
| 020 | _a9251032262 | ||
| 020 | _a9789251032268 | ||
| 090 |
_aHD9000.5 _b.S679 1992 |
||
| 245 | 0 | 4 | _aThe State of food and agriculture 1992. |
| 260 |
_aRome _bFood and Agriculture Organization of the United Nations _cc1992. |
||
| 300 |
_axviii, 262 p. _bill. _c30 cm. |
||
| 500 | _a"The statistical material in this publication has been prepared from the information available to FAO up to August 1992"--T.p. verso. | ||
| 500 | _aCover subtitle: World and regional reviews, marine fisheries and the law of the sea: a decade of change. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 |
_aAgriculture _vStatistics. |
|
| 650 | 0 |
_aAgriculture _xEconomic aspects. |
|
| 650 | 0 | _aFood supply. | |
| 830 | 0 |
_aFAO agriculture series _vno. 25. _x0081-4539 |
|
| 999 |
_c9653 _d9653 |
||