| 000 | 01395nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 0000012295 | ||
| 005 | 20251012174735.0 | ||
| 008 | 940324s1993 at ab b f000 0 eng d | ||
| 020 | _a0642196532 | ||
| 020 | _a9780642196538 | ||
| 043 | _aa-pp--- | ||
| 050 | 4 |
_aHC683.5 _b.P355 1993 |
|
| 090 | 0 |
_a330.9953 _220 |
|
| 090 | 0 | 0 |
_a338.09/953 _220 |
| 245 | 0 | 4 |
_aThe Papua New Guinea economy _bprospects for sectoral development & broad based growth. |
| 260 |
_aCanberra _bAustralian International Development Assistance Bureau _c1993. |
||
| 300 |
_avii, 225 p. _bill., map _c26 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 2 | _a1. Recent developments / Te®o Ian Fairbairn -- 2. The East Asian experience : lessons for Papua New Ginea / John Fallon -- 3. The 1992 Minimum Wages Board Determination : implications for employment and growth / P.A. McGavin -- 4. Agriculture : proble ms and prospects / Michael Grey -- 5. Strategies for the development of fisheries / Geoffrey H. Waugh -- 6. Human resource development / Ken Gannicott -- 7. The health system / Ross Naylor, John Dewdney and Ray Mylius -- 8. Prospects for broad-based growth / Te®o Ian Fairbairn. | |
| 648 | 4 | _a1958-2010 | |
| 650 | 4 | _aEntwicklung / Volkswirtschaft / Papua-Neuguinea. | |
| 651 | 0 |
_aPapua New Guinea _xEconomic conditions. |
|
| 830 | 0 |
_aInternational development issues _vno. 30. _x0818-4815 |
|
| 999 |
_c9769 _d9769 |
||