| 000 | 00884nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 0000012298 | ||
| 005 | 20251012174735.0 | ||
| 008 | 960105s1995 at bd bs f000 0 eng d | ||
| 020 | _a0642220131 (pbk.) | ||
| 020 | _a9780642220134 (pbk.) | ||
| 043 | _apofj--- | ||
| 050 | 1 | 4 |
_aHG5986.A3 _b1995 |
| 090 | 0 | 4 |
_a330.99611 _220 |
| 245 | 0 | 4 |
_aThe Economy of Fiji _bsupporting private investment. |
| 260 |
_a[Canberra] _bAustralian Agency for International Development _cc1995. |
||
| 300 |
_axix, 110 p. _bcharts, map _c25 cm. |
||
| 500 | _a"Economic Insights Pty. Ltd., November 1995"--T.p. | ||
| 500 | _aAt head of title: AusAID. | ||
| 504 | _aIncludes bibliographical references (p. 108-109). | ||
| 650 | 0 |
_aInvestments _zFiji. |
|
| 651 | 0 |
_aFiji _xEconomic conditions. |
|
| 651 | 0 |
_aFiji _xEconomic policy. |
|
| 830 | 0 |
_aInternational development issues _vno. 40. _x0818-4815 |
|
| 999 |
_c9770 _d9770 |
||