| 000 | 01374nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 0000013302 | ||
| 005 | 20251012174736.0 | ||
| 008 | 810829s1979 pp af bs 000 0 eng | ||
| 020 | _a0724702563 (pbk.) | ||
| 020 | _a9780724702565 (pbk.) | ||
| 043 | _aa-pp--- | ||
| 050 | 0 | 0 |
_aHB3692.8.A3 _bD45 |
| 090 | 0 | 0 |
_a304.6/0995/3 _219 |
| 245 | 0 | 4 |
_aThe Demography of Papua New Guinea : _banalyses from the 1971 census _cRonald Skeldon, editor. |
| 260 |
_aBoroko, Papua New Guinea _bInstitute of Applied Social and Economic Research _cc1979. |
||
| 300 |
_axiv, 162 p., [1] leaf of plates _bill. _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 149-153. | ||
| 505 | 0 | _aIntroduction to the demography of Papua New Guinea / Ronald Skeldon -- Demographic research on Papua New Guinea / M. Rafiq -- Methods of fertility estimation / William K.A. Agyei -- Measurement of changes and differentials in fertility / M. Rafiq -- M ortality--trends, patterns, and causes / Thomas M. McDevitt -- Mortality decline / M. Rafiq -- Internal migration / Ronald Skeldon -- Migration tables / Ronald Skeldon. | |
| 651 | 0 |
_aPapua New Guinea _xCensus, 1971. |
|
| 651 | 0 |
_aPapua New Guinea _xPopulation. |
|
| 653 | 0 |
_aPapua New Guinea _aCensus, 1971 |
|
| 653 | 0 |
_aPapua New Guinea _aPopulation |
|
| 830 | 0 |
_aMonograph (Institute of Applied Social and Economic Research) _v11. |
|
| 999 |
_c9787 _d9787 |
||