| 000 | 00696nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 0000015745 | ||
| 005 | 20251012174740.0 | ||
| 008 | 2001 uk c | ||
| 020 | _a1840643323 (3 volume set) | ||
| 090 | 0 | 0 |
_a339.2 _bINC _c2001 |
| 245 | 0 | 0 |
_aIncome distribution _cedited by Michael Sattinger |
| 260 |
_aCheltenham, UK _bEdward Elgar _c2001 |
||
| 300 |
_a3vol. _bill. _c24cm. |
||
| 500 | _aContext: v.1. Description, measurement, shape, dynamic; vol.2. Sources of differences; vol.3. Income shares and policy | ||
| 500 | _aInternational library of critical writing in economics | ||
| 504 | _aIncludes bibliographical referecnes and index | ||
| 650 | 0 | 0 | _aIncome distribution |
| 999 |
_c9956 _d9956 |
||