| 000 | 00819nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 0000015912 | ||
| 005 | 20251012174741.0 | ||
| 008 | s2005 fr c | ||
| 020 | _a2970012197 | ||
| 022 | 0 | _a10262628 | |
| 090 | 0 | 4 | _aR 338.6048 |
| 245 | 0 | 0 | _aIMD world competitiveness yearbook 2005 |
| 260 |
_aSwitzerland _bIMD _c2005 |
||
| 300 |
_ap. _bill. _c30cm _e1 computer laser optical disc (4 3/4 in.) |
||
| 500 | _aIncludes 1 CD-ROM | ||
| 500 | _aSubscription starting from year 2000- | ||
| 650 | 0 | 0 |
_aCompetition, International _xStatistics _xDirectories |
| 650 | 0 | 0 |
_aCompetition _xInternational |
| 650 | 0 | 0 |
_aCompetition _xStatistics _xDirectories |
| 650 | 0 | 0 | _aCompetitiveness |
| 650 | 0 | 0 | _aCompetitiveness, Indicators |
| 650 | 0 | 0 | _aCompetitiveness, International |
| 651 | 0 | _aWorld Economics | |
| 999 |
_c9981 _d9981 |
||