Discover
Jenis bahan: cb
TeksMaklumat penerbitan:Waukesha, Wisconsin, United States Kalmbach Media Huraian: v. col. ill. 28cmISSN: - 0274-7529
| Jenis item | Perpustakaan semasa | Nombor panggilan | Materials specified | Maklumat Vol | Status | Tarikh tamat | Barkod | |
|---|---|---|---|---|---|---|---|---|
| Magazine | Perpustakaan Ekonomi | 505 D (Telusuri rak(Dibuka di bawah)) | Spring 2026 | Good Condition | 1000014118 | |||
| Magazine | Perpustakaan Ekonomi | 505 D (Telusuri rak(Dibuka di bawah)) | Winter 2026, Vol. 47, No. 1 | Dipinjam kepada LIM SHANG JIE (980930565769) Good Condition | 01/06/2026 | 1000013873 | ||
| Magazine | Perpustakaan Ekonomi | 505 D (Telusuri rak(Dibuka di bawah)) | November/December 2025 | Good Condition | 1000013631 | |||
| Serial | Perpustakaan Ekonomi | 505 D (Telusuri rak(Dibuka di bawah)) | September/October 2025 | Good Condition | 1000013577 | |||
| Serial | Perpustakaan Ekonomi | December 2020 | Kedapatan | 1000010475 | ||||
| Serial | Perpustakaan Ekonomi | January/February 2021 | Kedapatan | 1000010520 | ||||
| Serial | Perpustakaan Ekonomi | January/February 2022 | Kedapatan | 1000010981 | ||||
| Serial | Perpustakaan Ekonomi | January/February 2023 | Kedapatan | 1000012049 | ||||
| Serial | Perpustakaan Ekonomi | January/February 2024 | Kedapatan | 1000012620 | ||||
| Serial | Perpustakaan Ekonomi | January/February 2025 | Kedapatan | 0000013158 | ||||
| Serial | Perpustakaan Ekonomi | July/August 2021 | Kedapatan | 1000010810 | ||||
| Serial | Perpustakaan Ekonomi | July/August 2022 | Kedapatan | 1000011740 | ||||
| Serial | Perpustakaan Ekonomi | July/August 2023 | Kedapatan | 1000012303 | ||||
| Serial | Perpustakaan Ekonomi | July/August 2024 | Kedapatan | 1000012759 | ||||
| Serial | Perpustakaan Ekonomi | July/August 2025 | Kedapatan | 1000013425 | ||||
| Serial | Perpustakaan Ekonomi | June 2021 | Kedapatan | 1000010787 | ||||
| Serial | Perpustakaan Ekonomi | June 2024 | Kedapatan | 1000012699 | ||||
| Serial | Perpustakaan Ekonomi | March/April 2021 | Kedapatan | 1000010725 | ||||
| Serial | Perpustakaan Ekonomi | March/April 2022 | Kedapatan | 1000011195 | ||||
| Serial | Perpustakaan Ekonomi | March/April 2023 | Kedapatan | 1000012080 | ||||
| Serial | Perpustakaan Ekonomi | March/April 2024 | Kedapatan | 1000012629 | ||||
| Serial | Perpustakaan Ekonomi | March/April 2025 | Kedapatan | 1000013203 | ||||
| Serial | Perpustakaan Ekonomi | May 2021 | Kedapatan | 1000010786 | ||||
| Serial | Perpustakaan Ekonomi | May/June 2022 | Kedapatan | 1000011239 | ||||
| Serial | Perpustakaan Ekonomi | May/June 2023 | Kedapatan | 1000012235 | ||||
| Serial | Perpustakaan Ekonomi | May/June 2025 | Kedapatan | 1000013204 | ||||
| Serial | Perpustakaan Ekonomi | November 2020 | Kedapatan | 1000010474 | ||||
| Serial | Perpustakaan Ekonomi | November/December 2022 | Kedapatan | 1000011997 | ||||
| Serial | Perpustakaan Ekonomi | November/December 2023 | Kedapatan | 1000012527 | ||||
| Serial | Perpustakaan Ekonomi | November/December 2024 | Kedapatan | 1000012911 | ||||
| Serial | Perpustakaan Ekonomi | Sept/Oct 2020 | Kedapatan | 0000010452 | ||||
| Serial | Perpustakaan Ekonomi | September/October 2022 | Kedapatan | 1000011908 | ||||
| Serial | Perpustakaan Ekonomi | September/October 2023 | Kedapatan | 1000012348 | ||||
| Serial | Perpustakaan Ekonomi | September/October 2024 | Kedapatan | 1000012806 |
Jumlah tempahan: 0